Lancer
Related
- Skills (100)Skills (100)
- Glyphs (57)Glyphs (57)
- Races (7)Races (7)
- Items (1694)Items (1694)
- Comments (3)Comments (3)
- Screenshots (4)Screenshots (4)
- VideosVideos
100 skills found (50 displayed) – Try filtering your results
| Name | Level | Source | Type | Cost |
|---|---|---|---|---|
| Combo Attack I | 1 | Starter Skill | ||
| Stand Fast | 1 | Starter Skill | ||
| Shield Barrage I | 2 | Vendor | Active | 35 |
| Spring Attack I | 4 | Vendor | Active | 71 |
| Combo Attack II | 6 | Vendor | Active | 1 12 |
| Shield Bash | 6 | Vendor | Active | 1 12 |
| Charging Lunge I | 8 | Vendor | Active | 1 63 |
| Shield Barrage II | 8 | Vendor | Active | 1 63 |
| Spring Attack II | 10 | Vendor | Active | 2 28 |
| Combo Attack III | 12 | Vendor | Active | 3 24 |
| Retaliate I | 12 | Vendor | Active | 3 24 |
| Charging Lunge II | 14 | Vendor | Active | 4 38 |
| Second Wind I | 14 | Vendor | Active | 4 38 |
| Shield Barrage III | 14 | Vendor | Active | 4 38 |
| Spring Attack III | 16 | Vendor | Active | 6 1 |
| Challenging Shout I | 18 | Vendor | Active | 9 70 |
| Combo Attack IV | 18 | Vendor | Active | 9 70 |
| Retaliate II | 18 | Vendor | Active | 9 70 |
| Charging Lunge III | 20 | Vendor | Active | 16 41 |
| Onslaught I | 20 | Vendor | Active | 16 41 |
| Second Wind II | 20 | Vendor | Active | 16 41 |
| Shield Barrage IV | 20 | Vendor | Active | 16 41 |
| Guardian Shout I | 22 | Vendor | Active | 23 81 |
| Spring Attack IV | 22 | Vendor | Active | 23 81 |
| Challenging Shout II | 24 | Vendor | Active | 30 16 |
| Combo Attack V | 24 | Vendor | Active | 30 16 |
| Retaliate III | 24 | Vendor | Active | 30 16 |
| Charging Lunge IV | 26 | Vendor | Active | 44 16 |
| Leash I | 26 | Vendor | Active | 44 16 |
| Onslaught II | 26 | Vendor | Active | 44 16 |
| Second Wind III | 26 | Vendor | Active | 44 16 |
| Shield Barrage V | 26 | Vendor | Active | 44 16 |
| Shield Counter I | 26 | Vendor | Active | 44 16 |
| Debilitate I | 28 | Vendor | Active | 59 28 |
| Spring Attack V | 28 | Vendor | Active | 59 28 |
| Challenging Shout III | 30 | Vendor | Active | 72 22 |
| Combo Attack VI | 30 | Vendor | Active | 72 22 |
| Retaliate IV | 30 | Vendor | Active | 72 22 |
| Charging Lunge V | 32 | Vendor | Active | 93 19 |
| Menacing Wave | 32 | Vendor | Active | 93 19 |
| Onslaught III | 32 | Vendor | Active | 93 19 |
| Second Wind IV | 32 | Vendor | Active | 93 19 |
| Shield Barrage VI | 32 | Vendor | Active | 93 19 |
| Shield Counter II | 32 | Vendor | Active | 93 19 |
| Spring Attack VI | 34 | Vendor | Active | 1 21 44 |
| Challenging Shout IV | 36 | Vendor | Active | 1 75 16 |
| Combo Attack VII | 36 | Vendor | Active | 1 75 16 |
| Iron Will I | 36 | Vendor | Active | 1 75 16 |
| Retaliate V | 36 | Vendor | Active | 1 75 16 |
| Charging Lunge VI | 38 | Vendor | Active | 2 58 90 |
57 glyphs found (50 displayed) – Try filtering your results
| Name | Class | Points | Modifies |
|---|---|---|---|
| Blazing Shield Bash Speeds casting by 25% for Onslaught, the next skill in the chain. | 4 | ||
| Brilliant Challenging Shout Reduces MP cost by $value. | 6 | ||
| Brilliant Challenging Shout Reduces MP cost by $value. | 4 | ||
| Brilliant Guardian Shout Reduces MP cost by $value. | 3 | ||
| Brilliant Menacing Wave Reduces MP cost by $value. | 3 | ||
| Brilliant Onslaught Reduces MP cost by $value. | 3 | ||
| Brilliant Onslaught Reduces MP cost by $value. | 3 | ||
| Brilliant Shield Barrage Reduces MP cost by $value. | 4 | ||
| Brilliant Spring Attack Reduces MP cost by $value. | 4 | ||
| Carving Onslaught Doubles crit rate. | 4 | ||
| Empowered Charging Lunge Increases attack power by $value. | 4 | ||
| Empowered Lockdown Blow Increases attack power by $value. | 4 | ||
| Empowered Onslaught Increases attack power by $value. | 5 | ||
| Empowered Retaliate Increases attack power by $value. | 3 | ||
| Empowered Spring Attack Increases attack power by $value. | 5 | ||
| Energetic Chained Leash Decreases cooldown by $value. | 4 | ||
| Energetic Charging Lunge Decreases cooldown by $value. | 4 | ||
| Energetic Guardian Shout Decreases cooldown by $value. | 5 | ||
| Energetic Guardian Shout Decreases cooldown by $value. | 5 | ||
| Energetic Infuriate Decreases cooldown by $value. | 6 | ||
| Energetic Leash Decreases cooldown by $value. | 5 | ||
| Energetic Leash Decreases cooldown by $value. | 4 | ||
| Energetic Pledge of Protection Decreases cooldown by $value. | 3 | ||
| Energetic Retaliate Decreases cooldown by $value. | 4 | ||
| Energetic Second Wind Decreases cooldown by $value. | 6 | ||
| Energetic Shield Bash Decreases cooldown by $value. | 4 | ||
| Energetic Shield Bash Decreases cooldown by $value. | 3 | ||
| Fleetfooted Charging Lunge Speeds movement by 10 for 7 seconds while in combat. | 5 | ||
| Grounded Challenging Shout Increases endurance by 21 upon successful hit. | 5 | ||
| Hastened Challenging Shout Increases casting speed by $value. | 3 | ||
| Impelling Debilitate $prob chance to eliminate MP cost. | 4 | ||
| Influential Stand Fast Reduces MP cost for the next chain skill by 115: Shield Counter. | 2 | ||
| Lingering Debilitate Increases effect duration by $value. | 6 | ||
| Lingering Iron Will Increases effect duration by $value. | 4 | ||
| Lingering Menacing Wave Increases effect duration by $value. | 3 | ||
| Longshot Leash Increases range by 3 meters. | 4 | ||
| Numbing Leash Decrease opponent's attack speed by 40% for 4 seconds. | 4 | ||
| Persistent Master's Leash $prob chance to eliminate cooldown. | 3 | ||
| Powerlinked Stand Fast Increases attack power for the next chain skill by 25%: Shield Counter. | 6 | ||
| Pumped Stand Fast $prob chance to increase power by 15% for 10 seconds on a successful block. | 4 | ||
| Resounding Shield Bash Increases effect duration by $value. | 5 | ||
| Resounding Shield Bash Increases effect duration by $value. | 4 | ||
| Restorative Pledge of Protection Increases amount of caster's HP recovery by 20% for 20 seconds. | 5 | ||
| Slowing Infuriate Decrease opponent's movement speed by 50% for 5 seconds. | 4 | ||
| Slowing Infuriate Decrease opponent's speed by 50% for 5 seconds. | 3 | ||
| Slowing Leash Decreases opponent's movement speed by 50% for 4 seconds. | 7 | ||
| Slowing Lockdown Blow Decreases opponent's movement speed by an additional $value. | 5 | ||
| Slowing Lockdown Blow Decreases opponent's movement speed by an additional $value. | 4 | ||
| Spirited Combo Attack Increases MP regeneration by $value. | 4 | ||
| Swift Adrenaline Rush Increases attack speed by $value. | 3 |
1694 items found (50 displayed) – Try filtering your results
Contribute
- Add your commentAdd your comment
- Submit a screenshotSubmit a screenshot
- Suggest a videoSuggest a video
- Submit dataSubmit data
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- You might want to proof-read your comments before posting them.
You are not signed in. Please sign in to add your comment.
Simply browse for your screenshot using the form below.
- In-game screenshots are preferred over model-viewer-generated ones.
- The higher the quality the better!
- Be sure to read the tips & tricks if you haven't before.
You are not signed in. Please sign in to submit a screenshot.
Simply type the URL of the video in the form below.
- Only YouTube videos are supported at this time.
You are not signed in. Please sign in to suggest a video.
Certain data may be submitted for approval here.
- Nothing to do here (yet)!
I'm gonna complement that with some general info:
As a lancer, your main concern in a fight will be to defend yourself (using the stand fast skill) as much as possible, minimizing damage taken. However, you'll need to lower your guard to use your other skills (aggro-generating, stuns/interrupts, debuffs), so you'll need to learn each enemy's fighting pattern so you can identify openings for connecting attacks, and when to raise your shield. It's one of those classes that are "easy to play, but difficult to master". The good lancer is the one who's capable of defending nearly every attack, while still holding aggro all the time (it can be difficult depending on your DDs), interrupting the most dangerous attacks, and maintaining a 100% uptime on the Debilitate debuff.
Your main aggro-generating skills will be Challenging Shout, Shield Counter and Leash(who's also an interrupt). While you can glyph your combo attack for +threat, I din't really find it as efficient to aggro generation as those other 3. Nonetheless, it is your main MP recovering source, so you'll be using it a lot anyway...