Warrior
Related
- Skills (141)Skills (141)
- Glyphs (69)Glyphs (69)
- Races (7)Races (7)
- Items (1707)Items (1707)
- CommentsComments
- Screenshots (2)Screenshots (2)
- VideosVideos
141 skills found (50 displayed) – Try filtering your results
| Name | Level | Source | Type | Cost |
|---|---|---|---|---|
| Combo Attack I | 1 | Starter Skill | ||
| Evasive Roll | 1 | Starter Skill | ||
| Rain of Blows I | 2 | Vendor | Active | 35 |
| Vortex Slash I | 4 | Vendor | Active | 71 |
| Combative Strike I | 6 | Vendor | Active | 1 12 |
| Combo Attack II | 6 | Vendor | Active | 1 12 |
| Rain of Blows II | 8 | Vendor | Active | 1 63 |
| Rising Fury I | 8 | Vendor | Active | 1 63 |
| Assault Stance I | 10 | Vendor | Active | 2 28 |
| Defensive Stance I | 10 | Vendor | Active | 2 28 |
| Vortex Slash II | 10 | Vendor | Active | 2 28 |
| Combative Strike II | 12 | Vendor | Active | 3 24 |
| Combo Attack III | 12 | Vendor | Active | 3 24 |
| Retaliate I | 12 | Vendor | Active | 3 24 |
| Battle Cry I | 14 | Vendor | Active | 4 38 |
| Rain of Blows III | 14 | Vendor | Active | 4 38 |
| Rising Fury II | 14 | Vendor | Active | 4 38 |
| Vortex Slash III | 16 | Vendor | Active | 6 1 |
| Combative Strike III | 18 | Vendor | Active | 9 70 |
| Combo Attack IV | 18 | Vendor | Active | 9 70 |
| Command: Attack | 18 | Vendor | Active | |
| Command: Follow | 18 | Vendor | Active | |
| Retaliate II | 18 | Vendor | Active | 9 70 |
| Smoke Aggressor I | 18 | Vendor | Active | 9 70 |
| Torrent of Blows I | 18 | Vendor | Active | 9 70 |
| Battle Cry II | 20 | Vendor | Active | 16 41 |
| Rain of Blows IV | 20 | Vendor | Active | 16 41 |
| Rising Fury III | 20 | Vendor | Active | 16 41 |
| Poison Blade I | 22 | Vendor | Active | 23 81 |
| Pounce I | 22 | Vendor | Active | 23 81 |
| Vortex Slash IV | 22 | Vendor | Active | 23 81 |
| Combative Strike IV | 24 | Vendor | Active | 30 16 |
| Combo Attack V | 24 | Vendor | Active | 30 16 |
| Leaping Strike I | 24 | Vendor | Active | 30 16 |
| Retaliate III | 24 | Vendor | Active | 30 16 |
| Smoke Aggressor II | 24 | Vendor | Active | 30 16 |
| Torrent of Blows II | 24 | Vendor | Active | 30 16 |
| Battle Cry III | 26 | Vendor | Active | 44 16 |
| Death From Above I | 26 | Vendor | Active | 44 16 |
| Rain of Blows V | 26 | Vendor | Active | 44 16 |
| Rising Fury IV | 26 | Vendor | Active | 44 16 |
| Blade Draw I | 28 | Vendor | Active | 59 28 |
| Poison Blade II | 28 | Vendor | Active | 59 28 |
| Pounce II | 28 | Vendor | Active | 59 28 |
| Traverse Cut I | 28 | Vendor | Active | 59 28 |
| Vortex Slash V | 28 | Vendor | Active | 59 28 |
| Assault Stance II | 30 | Vendor | Active | 72 22 |
| Charging Slash I | 30 | Vendor | Active | 72 22 |
| Combative Strike V | 30 | Vendor | Active | 72 22 |
| Combo Attack VI | 30 | Vendor | Active | 72 22 |
69 glyphs found (50 displayed) – Try filtering your results
| Name | Class | Points | Modifies |
|---|---|---|---|
| Binding Torrent of Blows $prob chance to immobilize target for 4 seconds. | 6 | ||
| Brilliant Blade Draw Reduces MP cost by $value. | 2 | ||
| Brilliant Cascade of Stuns Reduces MP cost by $value. | 4 | ||
| Brilliant Traverse Cut Reduces MP cost by $value. | 2 | ||
| Carving Scythe Doubles the chance of a critical hit. | 6 | ||
| Combative Rain of Blows Increases skill damage by $value. | 5 | ||
| Empowered Blade Draw Increases attack power by $value and improves the skill's edge generation. | 4 | ||
| Empowered Cascade of Stuns Increases attack power by $value. | 4 | ||
| Empowered Leaping Strike Increases attack power by $value. | 5 | ||
| Empowered Rain of Blows Increases attack power by $value and improves the skill's edge generation. | 6 | ||
| Empowered Retaliate Increases attack power by $value. | 3 | ||
| Empowered Staggering Counter Increases attack power by $value. | 3 | ||
| Empowered Vortex Slash Increases attack power by $value. | 5 | ||
| Energetic Backstab Decreases cooldown by $value. | 5 | ||
| Energetic Battle Cry Decreases cooldown by $value. | 4 | ||
| Energetic Charging Slash Decreases cooldown by $value. | 3 | ||
| Energetic Deadly Gamble Decreases cooldown by $value. | 4 | ||
| Energetic Death From Above Decreases cooldown by $value. | 3 | ||
| Energetic Death From Above Decreases cooldown by $value. | 2 | ||
| Energetic Pounce Decreases cooldown by $value. | 2 | ||
| Energetic Retaliate Decreases cooldown by $value. | 4 | ||
| Energetic Smoke Aggressor Decreases cooldown by $value. | 4 | ||
| Energetic Smoke Aggressor Decreases cooldown by $value. | 4 | ||
| Grounded Death From Above Increases endurance by 25% for 8 seconds. | 5 | ||
| Grounded Defensive Stance Increases endurance by $value. | 6 | ||
| Grounded Defensive Stance Increases endurance by $value. | 5 | ||
| Hastened Battle Cry Increases casting speed by $value. | 6 | ||
| Influential Cascade of Stuns Reduces MP cost for the next chain skill by 88: Rain of Blows. | 3 | ||
| Influential Charging Slash Reduces MP cost for the next chain skill by 50: Poison Blade. | 3 | ||
| Influential Retaliate Reduces MP cost for the next chain skill by 75: Leaping Strike. | 2 | ||
| Influential Torrent of Blows Reduces MP cost for the next chain skill by 88: Rain of Blows. | 3 | ||
| Lacerating Backstab Increases effect duration by $value. | 3 | ||
| Lingering Cascade of Stuns Increases effect duration by $value. | 3 | ||
| Lingering Combative Strike Increases effect duration by $value. | 2 | ||
| Lingering Staggering Counter Increases effect duration by $value. | 5 | ||
| Lingering Traverse Cut Increases effect duration by $value. | 2 | ||
| Lucky Battle Cry Increases chance of effect by $value. | 2 | ||
| Numbing Rising Fury $prob chance to decrease opponent's attack speed by 30% for 7 seconds. | 4 | ||
| Persistent Backstab $prob chance to eliminate cooldown. | 4 | ||
| Persistent Blade Draw $prob chance to eliminate cooldown. | 4 | ||
| Persistent Cascade of Stuns $prob chance to eliminate cooldown. | 4 | ||
| Persistent Evasive Roll $prob chance to eliminate cooldown. | 4 | ||
| Persistent Evasive Roll $prob chance to eliminate cooldown. | 3 | ||
| Persistent Rising Fury $prob chance to eliminate cooldown. | 5 | ||
| Persistent Staggering Counter $prob chance to eliminate cooldown. | 4 | ||
| Persistent Staggering Counter $prob chance to eliminate cooldown. | 4 | ||
| Persistent Vortex Slash $prob chance to eliminate cooldown. | 4 | ||
| Powerlinked Cascade of Stuns Increases attack power for the next chain skill by 20%: Rain of Blows. | 4 | ||
| Powerlinked Charging Slash Increases attack power for the next chain skill by 20%: Combative Strike. | 4 | ||
| Powerlinked Charging Slash Increases attack power for the next chain skill by 50%: Combative Strike. | 4 |
1707 items found (50 displayed) – Try filtering your results
Contribute
- Add your commentAdd your comment
- Submit a screenshotSubmit a screenshot
- Suggest a videoSuggest a video
- Submit dataSubmit data
Simply browse for your screenshot using the form below.
- In-game screenshots are preferred over model-viewer-generated ones.
- The higher the quality the better!
- Be sure to read the tips & tricks if you haven't before.
You are not signed in. Please sign in to submit a screenshot.
Simply type the URL of the video in the form below.
- Only YouTube videos are supported at this time.
You are not signed in. Please sign in to suggest a video.
Certain data may be submitted for approval here.
- Nothing to do here (yet)!
Please keep the following in mind when posting a comment:
You are not signed in. Please sign in to add your comment.